2008 Dirt Shootout Series Points
|
DSO - Jr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Kyle Loveless | 12 | 15 | 50 | 77 | 15 | 48 | 63 | 15 | 14 | 50 | 79 | 15 | 48 | 63 | 14 | 9 | 50 | 73 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 565 | |
| 2 | Jayson Paniagua | 15 | 10 | 46 | 71 | 10 | 42 | 52 | 14 | 15 | 48 | 77 | 13 | 50 | 63 | 15 | 14 | 48 | 77 | 11 | 44 | 55 | 12 | 14 | 48 | 74 | 14 | 46 | 60 | 529 | |
| 3 | David Zeiter | 14 | 14 | 48 | 76 | 14 | 50 | 64 | 12 | 12 | 46 | 70 | 14 | 44 | 58 | 9 | 15 | 44 | 68 | 15 | 42 | 57 | 15 | 15 | 34 | 64 | 14 | 48 | 62 | 519 | |
| 4 | Hunter Franklin | 13 | 11 | 44 | 68 | 12 | 44 | 56 | 11 | 13 | 42 | 66 | 11 | 42 | 53 | 10 | 13 | 46 | 69 | 13 | 40 | 53 | 12 | 13 | 42 | 67 | 15 | 42 | 57 | 489 | |
| 5 | Jake Smith | 10 | 13 | 40 | 63 | 11 | 46 | 57 | 13 | 11 | 44 | 68 | 12 | 46 | 58 | 12 | 11 | 38 | 61 | 12 | 48 | 60 | 13 | 12 | 40 | 65 | 12 | 36 | 48 | 480 | |
| 6 | Jayson Williams | 11 | 12 | 42 | 65 | 13 | 0 | 13 | 0 | 13 | 12 | 40 | 65 | 13 | 38 | 51 | 14 | 14 | 44 | 72 | 13 | 44 | 57 | 323 | |||||||
| 7 | Ryan Kislingbury | 11 | 8 | 42 | 61 | 14 | 36 | 50 | 13 | 12 | 38 | 63 | 12 | 38 | 50 | 224 | |||||||||||||||
| 8 | Andrew Loveless | 8 | 10 | 36 | 54 | 14 | 34 | 48 | 11 | 11 | 36 | 58 | 11 | 32 | 43 | 203 | |||||||||||||||
| 9 | Colin Bangs | 12 | 46 | 58 | 14 | 13 | 46 | 73 | 11 | 34 | 45 | 176 | |||||||||||||||||||
| 10 | Lance Halm | 13 | 40 | 53 | 53 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Ben Wilson | 15 | 13 | 50 | 78 | 15 | 50 | 65 | 14 | 14 | 48 | 76 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 48 | 63 | 15 | 14 | 38 | 67 | 13 | 50 | 63 | 557 | |
| 2 | Stephen Ingraham | 14 | 15 | 46 | 75 | 14 | 46 | 60 | 13 | 13 | 44 | 70 | 14 | 48 | 62 | 14 | 12 | 46 | 72 | 14 | 46 | 60 | 12 | 15 | 48 | 75 | 14 | 46 | 60 | 534 | |
| 3 | Logan Paulson | 13 | 14 | 48 | 75 | 13 | 48 | 61 | 0 | 12 | 46 | 58 | 12 | 44 | 56 | 13 | 13 | 42 | 68 | 12 | 44 | 56 | 10 | 9 | 42 | 61 | 9 | 44 | 53 | 488 | |
| 4 | Will Martyn | 13 | 46 | 59 | 11 | 14 | 44 | 69 | 11 | 42 | 53 | 11 | 11 | 46 | 68 | 10 | 32 | 42 | 291 | ||||||||||||
| 5 | Trevor Stannard | 12 | 11 | 48 | 71 | 13 | 50 | 63 | 14 | 12 | 50 | 76 | 12 | 40 | 52 | 262 | |||||||||||||||
| 6 | Shane Stannard | 13 | 13 | 44 | 70 | 8 | 42 | 50 | 120 | ||||||||||||||||||||||
| 7 | Austin Skow | 9 | 10 | 40 | 59 | 7 | 36 | 43 | 102 | ||||||||||||||||||||||
| 8 | Stanislav Osterlund | 15 | 15 | 50 | 80 | 0 | 80 | ||||||||||||||||||||||||
| 9 | Jacob Williams | 15 | 48 | 63 | 63 | ||||||||||||||||||||||||||
| 10 | Riley Harris | 11 | 38 | 49 | 49 | ||||||||||||||||||||||||||
| 11 | Bailey Harris | 0 | 34 | 34 | 34 | ||||||||||||||||||||||||||
|
RT - Running
Total ** Transfer from Jr Honda/Sr Novice |
|||||||||||||||||||||||||||||||
|
DSO - Hvy Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Bryan Parmenter | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 48 | 63 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 497 | |||||
| 2 | Alexandria Bell | 14 | 15 | 48 | 77 | 14 | 48 | 62 | 0 | 14 | 14 | 48 | 76 | 14 | 50 | 64 | 279 | ||||||||||||||
| 3 | Taylor Wamsley | 13 | 46 | 59 | 14 | 14 | 48 | 76 | 14 | 48 | 62 | 197 | |||||||||||||||||||
| 4 | Jordan Meeks | 14 | 48 | 62 | 62 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Jr Stock |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Kyle Loveless | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 577 | |
| 2 | Jayson Paniagua | 13 | 14 | 48 | 75 | 14 | 48 | 62 | 12 | 13 | 48 | 73 | 14 | 44 | 58 | 15 | 12 | 46 | 73 | 14 | 48 | 62 | 403 | ||||||||
| 3 | Hunter Franklin | 13 | 12 | 44 | 69 | 13 | 46 | 59 | 13 | 13 | 44 | 70 | 13 | 46 | 59 | 14 | 13 | 48 | 75 | 14 | 48 | 62 | 394 | ||||||||
| 4 | David Zeiter | 15 | 13 | 46 | 74 | 13 | 46 | 59 | 14 | 15 | 46 | 75 | 12 | 48 | 60 | 0 | 14 | 48 | 62 | 341 | |||||||||||
| 5 | **Jayson Williams | 12 | 12 | 44 | 68 | 12 | 11 | 42 | 65 | 12 | 44 | 56 | 13 | 14 | 46 | 73 | 13 | 46 | 59 | 321 | |||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Stock |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Cole Risley | 15 | 15 | 48 | 78 | 14 | 48 | 62 | 15 | 15 | 50 | 80 | 14 | 50 | 64 | 14 | 15 | 48 | 77 | 15 | 50 | 65 | 15 | 48 | 63 | 489 | |||||
| 2 | Jacob Williams | 14 | 13 | 46 | 73 | 15 | 50 | 65 | 13 | 13 | 46 | 72 | 15 | 48 | 63 | 15 | 14 | 50 | 79 | 14 | 48 | 62 | 414 | ||||||||
| 3 | Bria Maccheitto | 13 | 12 | 44 | 69 | 13 | 44 | 57 | 14 | 14 | 48 | 76 | 12 | 46 | 58 | 260 | |||||||||||||||
| 4 | Auston McClernon | 12 | 14 | 50 | 76 | 12 | 46 | 58 | 12 | 12 | 44 | 68 | 13 | 44 | 57 | 259 | |||||||||||||||
| 5 | Riley Beecher | 14 | 50 | 64 | 64 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
L
|
LT 160 |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Jacob Williams | 15 | 15 | 48 | 78 | 15 | 46 | 61 | 9 | 15 | 46 | 70 | 13 | 46 | 59 | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 14 | 8 | 42 | 64 | 12 | 48 | 60 | 536 | |
| 2 | Ben Wilson | 12 | 11 | 50 | 73 | 14 | 48 | 62 | 14 | 13 | 48 | 75 | 14 | 40 | 57 | 15 | 14 | 48 | 77 | 14 | 46 | 60 | 13 | 13 | 50 | 76 | 15 | 44 | 59 | 536 | |
| 3 | David Zeiter | 11 | 13 | 46 | 70 | 13 | 42 | 55 | 12 | 12 | 44 | 68 | 12 | 42 | 54 | 12 | 12 | 42 | 66 | 12 | 40 | 52 | 12 | 11 | 40 | 63 | 13 | 46 | 59 | 487 | |
| 4 | Stephen Ingraham | 13 | 12 | 42 | 67 | 11 | 40 | 51 | 13 | 10 | 42 | 65 | 11 | 44 | 55 | 11 | 13 | 46 | 70 | 11 | 48 | 59 | 8 | 9 | 38 | 55 | 14 | 40 | 54 | 476 | |
| 5 | Kendal Meeks | 14 | 14 | 44 | 72 | 12 | 44 | 56 | 10 | 9 | 38 | 57 | 10 | 48 | 58 | 10 | 10 | 44 | 64 | 13 | 42 | 55 | 362 | ||||||||
| 6 | Will Martyn | 11 | 11 | 40 | 62 | 9 | 34 | 43 | 13 | 11 | 40 | 64 | 10 | 44 | 54 | 7 | 10 | 36 | 53 | 10 | 42 | 52 | 328 | ||||||||
| 7 | Stanislav Osterlund | 10 | 50 | 60 | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 271 | |||||||||||||||||||
| 8 | Shane Stannard | 15 | 7 | 44 | 66 | 11 | 50 | 61 | 134 | ||||||||||||||||||||||
| 9 | Cole Risley | 15 | 7 | 44 | 66 | 66 | |||||||||||||||||||||||||
| 10 | Reid Shaw | 10 | 15 | 25 | 25 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Hvy 160 |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Bryan Parmenter | 15 | 13 | 46 | 74 | 12 | 50 | 62 | 15 | 14 | 50 | 79 | 14 | 50 | 64 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 46 | 61 | 563 | |
| 2 | Kyle Bakkie | 14 | 15 | 48 | 77 | 14 | 48 | 62 | 14 | 11 | 46 | 71 | 15 | 48 | 63 | 13 | 13 | 44 | 70 | 14 | 46 | 60 | 14 | 13 | 46 | 73 | 13 | 48 | 61 | 539 | |
| 4 | Michael Bakkie | 12 | 11 | 44 | 67 | 11 | 46 | 57 | 12 | 13 | 44 | 69 | 13 | 46 | 59 | 14 | 14 | 48 | 76 | 13 | 44 | 57 | 13 | 14 | 48 | 75 | 14 | 50 | 64 | 524 | |
| 5 | Angelique Bell | 11 | 14 | 42 | 67 | 13 | 42 | 55 | 11 | 15 | 42 | 68 | 12 | 44 | 56 | 12 | 12 | 46 | 70 | 12 | 48 | 60 | 376 | ||||||||
| 3 | Robert Bruffet Jr | 13 | 12 | 50 | 75 | 15 | 44 | 59 | 13 | 12 | 48 | 73 | 11 | 42 | 53 | 260 | |||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Lt Mod |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Cole Risley | 15 | 15 | 46 | 76 | 15 | 50 | 65 | 15 | 15 | 44 | 74 | 14 | 46 | 60 | 15 | 14 | 48 | 77 | 15 | 50 | 65 | 417 | ||||||||
| 2 | Auston McClernon | 14 | 14 | 44 | 72 | 14 | 48 | 62 | 14 | 14 | 50 | 78 | 12 | 48 | 60 | 14 | 15 | 50 | 79 | 14 | 46 | 60 | 411 | ||||||||
| 3 | Jayson Paniagua | 13 | 13 | 48 | 74 | 12 | 46 | 58 | 13 | 13 | 46 | 72 | 11 | 42 | 53 | 14 | 14 | 48 | 76 | 12 | 44 | 56 | 389 | ||||||||
| 4 | Jordan Meeks | 12 | 12 | 50 | 74 | 13 | 44 | 57 | 12 | 12 | 48 | 72 | 13 | 44 | 57 | 260 | |||||||||||||||
| 5 | Stanislav Osterlund | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 145 | ||||||||||||||||||||||
| 6 | Kyle Loveless | 13 | 48 | 61 | 61 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Jr Half |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 | Race #8 | Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | H2 | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Kyle Bakkie | 15 | 15 | 50 | 80 | 14 | 50 | 64 | 14 | 15 | 50 | 79 | 14 | 48 | 62 | 15 | 14 | 50 | 79 | 14 | 50 | 64 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 573 | |
| 2 | Michael Bakkie | 14 | 14 | 48 | 76 | 15 | 48 | 63 | 15 | 14 | 48 | 77 | 15 | 50 | 65 | 14 | 15 | 48 | 77 | 15 | 48 | 63 | 14 | 14 | 48 | 76 | 13 | 48 | 61 | 544 | |
| 3 | Riley Beecher | 12 | 14 | 46 | 72 | 14 | 46 | 60 | 132 | ||||||||||||||||||||||
| 4 | Jordan Meeks | 46 | 59 | 105 | |||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - B |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | H2 | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Ben Wilson | 13 | 15 | 46 | 74 | 12 | 50 | 62 | 14 | 15 | 46 | 75 | 13 | 48 | 61 | 12 | 15 | 48 | 75 | 12 | 50 | 62 | 409 | ||||||||
| 2 | Jacob Williams | 12 | 13 | 44 | 69 | 14 | 48 | 62 | 11 | 12 | 48 | 71 | 14 | 50 | 64 | 15 | 13 | 50 | 75 | 15 | 48 | 63 | 407 | ||||||||
| 3 | Bryan Parmenter | 14 | 12 | 48 | 74 | 15 | 44 | 59 | 15 | 11 | 50 | 76 | 12 | 44 | 56 | 14 | 14 | 44 | 72 | 13 | 46 | 59 | 396 | ||||||||
| 4 | Kylie McClernon | 15 | 14 | 50 | 79 | 13 | 46 | 59 | 12 | 13 | 42 | 67 | 10 | 40 | 50 | 255 | |||||||||||||||
| 5 | Stephen Ingraham | 13 | 14 | 44 | 71 | 15 | 46 | 61 | 13 | 11 | 42 | 66 | 11 | 42 | 53 | 251 | |||||||||||||||
| 6 | Angelique Bell | 11 | 12 | 46 | 69 | 14 | 44 | 58 | 127 | ||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
2007 Dirt Shootout Series Points
|
DSO - Jr Novice |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 (March 24) |
Race #2 (March 25) |
Race #3 (April 28) |
Race #4 (April 29) |
Race #5 (Aug 18) |
Race #6 (Aug 19) |
Race #7 (Sep 22) |
Race #8 (Sep 23) |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Allison Regan | 13 | 14 | 46 | 73 | 13 | 46 | 59 | 14 | 14 | 48 | 76 | 15 | 50 | 65 | 13 | 14 | 48 | 75 | 12 | 46 | 58 | 13 | 10 | 44 | 67 | 13 | 46 | 59 | 532 | 532 |
| 2 | Brenden Williams | - | - | - | - | - | 13 | 13 | 46 | 72 | 14 | 46 | 60 | 11 | 12 | 42 | 65 | 11 | 42 | 53 | 12 | 12 | 38 | 62 | 9 | 40 | 49 | 361 | 361 | ||
| 3 | Jayson Williams | - | - | - | - | - | - | - | - | - |
- |
15 | 15 | 50 | 80 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 290 | 290 | ||||
| 4 | Patrick Marlatte | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 46 | 73 | 14 | 48 | 62 | 11 | 13 | 48 | 72 | 14 | 42 | 56 | 263 | 263 | ||||
| 5 | James York | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 44 | 67 | 13 | 44 | 57 | 14 | 11 | 40 | 65 | 12 | 38 | 50 | 239 | 239 | ||||
| 6 | Alex ** Alaskin | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | - |
- |
- | - | - | - | - | - | - | 225 | |||||||||
| 7 | Jake Smith** | 14 | 13 | 48 | 75 | 14 | 48 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | 137 | ||||||||||
| 8 | Maria Skoblar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 46 | 70 | 11 | 48 | 59 | 129 | 129 | ||||
| 9 | Sebastian Davis | - | - | - | - | - | - | - | - | - |
- |
- | - | - | - | - | - | 9 | 9 | 42 | 60 | 10 | 44 | 54 | 114 | 114 | |||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Novice |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 (March 24) |
Race #2 (March 25) |
Race #3 (April 28) |
Race #4 (April 29) |
Race #5 (Aug 18) |
Race #6 (Aug 19) |
Race #7 (Sep 22) |
Race #8 (Sep 23) |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Jason Schostag | - | - | - | - | - | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 14 | 13 | 48 | 75 | 13 | 48 | 61 | 426 | 426 | ||
| 2 | Austin Skow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 50 | 80 | 14 | 50 | 64 | 144 | 144 | ||||||
| 3 | Logan Paulson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 46 | 73 | 15 | 46 | 61 | 134 | 134 | |||||
| 4 | Kendall Meeks** | 15 | 15 | 50 | 80 | 80 | |||||||||||||||||||||||||
| 5 | Alexandria Bell** | - | - | - | 15 | 50 | 65 | 65 | |||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Jr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 (March 24) |
Race #2 (March 25) |
Race #3 (April 28) |
Race #4 (April 29) |
Race #5 (Aug 18) |
Race #6 (Aug 19) |
Race #7 (Sep 22) |
Race #8 (Sep 23) |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Danny Allen | 14 | 11 | 50 | 75 | 15 | 50 | 65 | 14 | 15 | 50 | 79 | 14 | 50 | 64 | 15 | 14 | 50 | 79 | 15 | 48 | 63 | 15 | 14 | 50 | 79 | 15 | 48 | 63 | 567 | 567 |
| 2 | Stephen Ingraham | 10 | 12 | 48 | 70 | 14 | 42 | 56 | 10 | 11 | 48 | 69 | 15 | 48 | 63 | 14 | 13 | 42 | 69 | 10 | 50 | 60 | 14 | 11 | 42 | 67 | 14 | 46 | 60 | 514 | 514 |
| 3 | Riley Beecher | 13 | 10 | 42 | 65 | 11 | 34 | 45 | 9 | 14 | 42 | 65 | 11 | 34 | 45 | 12 | 15 | 46 | 73 | 13 | 44 | 57 | 13 | 13 | 48 | 74 | 12 | 50 | 62 | 486 | 486 |
| 4 | David Zeiter | 9 | 9 | 36 | 54 | 13 | 38 | 51 | 12 | 10 | 46 | 68 | 10 | 42 | 52 | 13 | 15 | 44 | 72 | 14 | 46 | 60 | 11 | 15 | 46 | 72 | 11 | 44 | 55 | 484 | 484 |
| 5 | Jayson Paniagua | 11 | 15 | 46 | 72 | 14 | 40 | 54 | 11 | 12 | 38 | 61 | 9 | 44 | 53 | 14 | 11 | 40 | 65 | 11 | 42 | 53 | 12 | 12 | 44 | 68 | 13 | 38 | 51 | 477 | 477 |
| 6 | Jake Smith** | - | - | - | - | - | - | - | - | - | - | 116 | 11 | 13 | 36 | 60 | 12 | 40 | 52 | 10 | 10 | 38 | 58 | 10 | 42 | 52 | 338 | 338 | |||
| 7 | Alex Alaskin** | - | - | - | - | - | - | - | - | - | - | 116 | 13 | 12 | 38 | 63 | 8 | 38 | 46 | 9 | 9 | 40 | 58 | 9 | 40 | 49 | 332 | 332 | |||
| 8 | Haley Beecher | 15 | 14 | 44 | 73 | 15 | 44 | 59 | 15 | 13 | 44 | 72 | 12 | 40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | 256 | ||
| 9 | Kylie Beecher | 7 | 7 | 34 | 48 | 12 | 36 | 48 | 8 | 8 | 40 | 56 | 8 | 36 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 | ||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 (March 24) |
Race #2 (March 25) |
Race #3 (April 28) |
Race #4 (April 29) |
Race #5 (Aug 18) |
Race #6 (Aug 19) |
Race #7 (Sep 22) |
Race #8 (Sep 23) |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Patrick Regan | 14 | 15 | 44 | 73 | 12 | 42 | 54 | 14 | 13 | 44 | 71 | 10 | 48 | 58 | 13 | 14 | 42 | 69 | 13 | 46 | 59 | 14 | 14 | 44 | 72 | 15 | 50 | 65 | 521 | 521 |
| 2 | Jamie Bragg | 13 | 15 | 38 | 66 | 13 | 50 | 63 | 12 | 14 | 50 | 76 | 14 | 34 | 47 | 15 | 14 | 44 | 73 | 15 | 42 | 57 | 11 | 14 | 48 | 73 | 11 | 42 | 53 | 508 | 508 |
| 3 | Ben Wilson | 14 | 14 | 48 | 76 | DQ | 44 | 44 | 15 | 10 | 42 | 67 | 10 | 44 | 54 | 15 | 13 | 38 | 66 | 14 | 40 | 54 | 15 | 15 | 50 | 80 | 14 | 48 | 62 | 503 | 503 |
| 4 | Robert Bruffet Jr | 12 | 10 | 46 | 68 | 14 | 46 | 60 | 10 | 15 | 48 | 73 | 9 | 30 | 39 | 12 | 13 | 40 | 65 | 12 | 50 | 62 | 15 | 15 | 46 | 76 | 14 | 46 | 60 | 503 | 503 |
| 5 | Jacob Williams | 15 | 11 | 50 | 76 | 11 | 34 | 45 | 14 | 13 | 34 | 61 | 15 | 40 | 45 | 14 | 15 | 50 | 79 | 11 | 48 | 59 | 14 | 13 | 32 | 59 | 13 | 44 | 57 | 481 | 481 |
| 6 | Michael Bakkie | 12 | 12 | 34 | 58 | 13 | 38 | 51 | 15 | 11 | 46 | 72 | 15 | 38 | 53 | 13 | 11 | 48 | 72 | 10 | 36 | 46 | 13 | 12 | 42 | 67 | 0 | 22 | 22 | 441 | 441 |
| 7 | Auston McClernon | 10 | 13 | 36 | 59 | 12 | 36 | 48 | 11 | 12 | 40 | 63 | 12 | 46 | 58 | 11 | 12 | 46 | 69 | 9 | 38 | 47 | 10 | 11 | 28 | 49 | 10 | 24 | 34 | 427 | 427 |
| 8 | Jordan Meeks | 11 | 14 | 42 | 67 | 14 | 48 | 62 | 10 | 12 | 32 | 54 | 13 | 32 | 45 | - | - | - | - | - | 11 | 13 | 36 | 60 | 13 | 38 | 51 | 339 | 339 | ||
| 9 | Kendall Meeks** | - | - | - | 31 | 10 | 28 | 38 | 13 | 10 | 34 | 57 | 13 | 42 | 55 | - | - | - | - | - | 13 | 10 | 40 | 63 | 12 | 40 | 52 | 296 | 296 | ||
| 10 | Haley Beecher** | - | - | - | - | - | - | - | - | - | - | 104 | 12 | 12 | 34 | 58 | 7 | 34 | 41 | 0 | 10 | 30 | 40 | 15 | 22 | 37 | 280 | 280 | |||
| 11 | Kylie Beecher** | - | - | - | - | - | - | - | - | - | - | 104 | 11 | 11 | 32 | 54 | 6 | 32 | 38 | 9 | 12 | 24 | 45 | 10 | 28 | 38 | 279 | 279 | |||
| 12 | Alexandria Bell** | - | - | - | - | - | 61 | 11 | 11 | 36 | 58 | 11 | 28 | 39 | - | - | - | - | - | 10 | 9 | 26 | 45 | 9 | 26 | 35 | 238 | 238 | |||
|
RT - Running
Total ** Transfer from Jr Honda/Sr Novice |
