2008 Dirt Shootout Series Points
|
DSO - Jr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Kyle Loveless | 12 | 15 | 50 | 77 | 15 | 48 | 63 | 15 | 14 | 50 | 79 | 15 | 48 | 63 | 14 | 9 | 50 | 73 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 565 | |
| 2 | Jayson Paniagua | 15 | 10 | 46 | 71 | 10 | 42 | 52 | 14 | 15 | 48 | 77 | 13 | 50 | 63 | 15 | 14 | 48 | 77 | 11 | 44 | 55 | 12 | 14 | 48 | 74 | 14 | 46 | 60 | 529 | |
| 3 | David Zeiter | 14 | 14 | 48 | 76 | 14 | 50 | 64 | 12 | 12 | 46 | 70 | 14 | 44 | 58 | 9 | 15 | 44 | 68 | 15 | 42 | 57 | 15 | 15 | 34 | 64 | 14 | 48 | 62 | 519 | |
| 4 | Hunter Franklin | 13 | 11 | 44 | 68 | 12 | 44 | 56 | 11 | 13 | 42 | 66 | 11 | 42 | 53 | 10 | 13 | 46 | 69 | 13 | 40 | 53 | 12 | 13 | 42 | 67 | 15 | 42 | 57 | 489 | |
| 5 | Jake Smith | 10 | 13 | 40 | 63 | 11 | 46 | 57 | 13 | 11 | 44 | 68 | 12 | 46 | 58 | 12 | 11 | 38 | 61 | 12 | 48 | 60 | 13 | 12 | 40 | 65 | 12 | 36 | 48 | 480 | |
| 6 | Jayson Williams | 11 | 12 | 42 | 65 | 13 | 0 | 13 | 0 | 13 | 12 | 40 | 65 | 13 | 38 | 51 | 14 | 14 | 44 | 72 | 13 | 44 | 57 | 323 | |||||||
| 7 | Ryan Kislingbury | 11 | 8 | 42 | 61 | 14 | 36 | 50 | 13 | 12 | 38 | 63 | 12 | 38 | 50 | 224 | |||||||||||||||
| 8 | Andrew Loveless | 8 | 10 | 36 | 54 | 14 | 34 | 48 | 11 | 11 | 36 | 58 | 11 | 32 | 43 | 203 | |||||||||||||||
| 9 | Colin Bangs | 12 | 46 | 58 | 14 | 13 | 46 | 73 | 11 | 34 | 45 | 176 | |||||||||||||||||||
| 10 | Lance Halm | 13 | 40 | 53 | 53 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Ben Wilson | 15 | 13 | 50 | 78 | 15 | 50 | 65 | 14 | 14 | 48 | 76 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 48 | 63 | 15 | 14 | 38 | 67 | 13 | 50 | 63 | 557 | |
| 2 | Stephen Ingraham | 14 | 15 | 46 | 75 | 14 | 46 | 60 | 13 | 13 | 44 | 70 | 14 | 48 | 62 | 14 | 12 | 46 | 72 | 14 | 46 | 60 | 12 | 15 | 48 | 75 | 14 | 46 | 60 | 534 | |
| 3 | Logan Paulson | 13 | 14 | 48 | 75 | 13 | 48 | 61 | 0 | 12 | 46 | 58 | 12 | 44 | 56 | 13 | 13 | 42 | 68 | 12 | 44 | 56 | 10 | 9 | 42 | 61 | 9 | 44 | 53 | 488 | |
| 4 | Will Martyn | 13 | 46 | 59 | 11 | 14 | 44 | 69 | 11 | 42 | 53 | 11 | 11 | 46 | 68 | 10 | 32 | 42 | 291 | ||||||||||||
| 5 | Trevor Stannard | 12 | 11 | 48 | 71 | 13 | 50 | 63 | 14 | 12 | 50 | 76 | 12 | 40 | 52 | 262 | |||||||||||||||
| 6 | Shane Stannard | 13 | 13 | 44 | 70 | 8 | 42 | 50 | 120 | ||||||||||||||||||||||
| 7 | Austin Skow | 9 | 10 | 40 | 59 | 7 | 36 | 43 | 102 | ||||||||||||||||||||||
| 8 | Stanislav Osterlund | 15 | 15 | 50 | 80 | 0 | 80 | ||||||||||||||||||||||||
| 9 | Jacob Williams | 15 | 48 | 63 | 63 | ||||||||||||||||||||||||||
| 10 | Riley Harris | 11 | 38 | 49 | 49 | ||||||||||||||||||||||||||
| 11 | Bailey Harris | 0 | 34 | 34 | 34 | ||||||||||||||||||||||||||
|
RT - Running
Total ** Transfer from Jr Honda/Sr Novice |
|||||||||||||||||||||||||||||||
|
DSO - Hvy Honda |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Bryan Parmenter | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 48 | 63 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 497 | |||||
| 2 | Alexandria Bell | 14 | 15 | 48 | 77 | 14 | 48 | 62 | 0 | 14 | 14 | 48 | 76 | 14 | 50 | 64 | 279 | ||||||||||||||
| 3 | Taylor Wamsley | 13 | 46 | 59 | 14 | 14 | 48 | 76 | 14 | 48 | 62 | 197 | |||||||||||||||||||
| 4 | Jordan Meeks | 14 | 48 | 62 | 62 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Jr Stock |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Kyle Loveless | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 15 | 15 | 50 | 80 | 15 | 50 | 65 | 577 | |
| 2 | Jayson Paniagua | 13 | 14 | 48 | 75 | 14 | 48 | 62 | 12 | 13 | 48 | 73 | 14 | 44 | 58 | 15 | 12 | 46 | 73 | 14 | 48 | 62 | 403 | ||||||||
| 3 | Hunter Franklin | 13 | 12 | 44 | 69 | 13 | 46 | 59 | 13 | 13 | 44 | 70 | 13 | 46 | 59 | 14 | 13 | 48 | 75 | 14 | 48 | 62 | 394 | ||||||||
| 4 | David Zeiter | 15 | 13 | 46 | 74 | 13 | 46 | 59 | 14 | 15 | 46 | 75 | 12 | 48 | 60 | 0 | 14 | 48 | 62 | 341 | |||||||||||
| 5 | **Jayson Williams | 12 | 12 | 44 | 68 | 12 | 11 | 42 | 65 | 12 | 44 | 56 | 13 | 14 | 46 | 73 | 13 | 46 | 59 | 321 | |||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Sr Stock |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Cole Risley | 15 | 15 | 48 | 78 | 14 | 48 | 62 | 15 | 15 | 50 | 80 | 14 | 50 | 64 | 14 | 15 | 48 | 77 | 15 | 50 | 65 | 15 | 48 | 63 | 489 | |||||
| 2 | Jacob Williams | 14 | 13 | 46 | 73 | 15 | 50 | 65 | 13 | 13 | 46 | 72 | 15 | 48 | 63 | 15 | 14 | 50 | 79 | 14 | 48 | 62 | 414 | ||||||||
| 3 | Bria Maccheitto | 13 | 12 | 44 | 69 | 13 | 44 | 57 | 14 | 14 | 48 | 76 | 12 | 46 | 58 | 260 | |||||||||||||||
| 4 | Auston McClernon | 12 | 14 | 50 | 76 | 12 | 46 | 58 | 12 | 12 | 44 | 68 | 13 | 44 | 57 | 259 | |||||||||||||||
| 5 | Riley Beecher | 14 | 50 | 64 | 64 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
L
|
LT 160 |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Jacob Williams | 15 | 15 | 48 | 78 | 15 | 46 | 61 | 9 | 15 | 46 | 70 | 13 | 46 | 59 | 14 | 15 | 50 | 79 | 15 | 50 | 65 | 14 | 8 | 42 | 64 | 12 | 48 | 60 | 536 | |
| 2 | Ben Wilson | 12 | 11 | 50 | 73 | 14 | 48 | 62 | 14 | 13 | 48 | 75 | 14 | 40 | 57 | 15 | 14 | 48 | 77 | 14 | 46 | 60 | 13 | 13 | 50 | 76 | 15 | 44 | 59 | 536 | |
| 3 | David Zeiter | 11 | 13 | 46 | 70 | 13 | 42 | 55 | 12 | 12 | 44 | 68 | 12 | 42 | 54 | 12 | 12 | 42 | 66 | 12 | 40 | 52 | 12 | 11 | 40 | 63 | 13 | 46 | 59 | 487 | |
| 4 | Stephen Ingraham | 13 | 12 | 42 | 67 | 11 | 40 | 51 | 13 | 10 | 42 | 65 | 11 | 44 | 55 | 11 | 13 | 46 | 70 | 11 | 48 | 59 | 8 | 9 | 38 | 55 | 14 | 40 | 54 | 476 | |
| 5 | Kendal Meeks | 14 | 14 | 44 | 72 | 12 | 44 | 56 | 10 | 9 | 38 | 57 | 10 | 48 | 58 | 10 | 10 | 44 | 64 | 13 | 42 | 55 | 362 | ||||||||
| 6 | Will Martyn | 11 | 11 | 40 | 62 | 9 | 34 | 43 | 13 | 11 | 40 | 64 | 10 | 44 | 54 | 7 | 10 | 36 | 53 | 10 | 42 | 52 | 328 | ||||||||
| 7 | Stanislav Osterlund | 10 | 50 | 60 | 15 | 14 | 50 | 79 | 15 | 50 | 65 | 271 | |||||||||||||||||||
| 8 | Shane Stannard | 15 | 7 | 44 | 66 | 11 | 50 | 61 | 134 | ||||||||||||||||||||||
| 9 | Cole Risley | 15 | 7 | 44 | 66 | 66 | |||||||||||||||||||||||||
| 10 | Reid Shaw | 10 | 15 | 25 | 25 | ||||||||||||||||||||||||||
|
RT - Running
Total |
|||||||||||||||||||||||||||||||
|
DSO - Hvy 160 |
|||||||||||||||||||||||||||||||
|
Pos |
Driver |
Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Race #6 |
Race #7 |
Race #8 |
Totals | |||||||||||||||||||||
| H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | H1 | H2 | MN | TTL | H1 | MN | TTL | RT | FT | ||
| 1 | Bryan Parmenter | 15 | 13 | 46 | 74 | 12 | 50 | 62 | 15 | 14 | 50 | 79 | 14 | 50 | 64 | 15 | 15 | 50 | 80 | 15 | 50 | ||||||||||